Ξνθ | @κ@Ό | JnΤ | R@@» | \@υ | x` | |
---|---|---|---|---|---|---|
T@E@A@M | -s-ͺ | _ | Ip | Fr | Bo | Le | Dp | Wi | Ga | At | Da | Be | Dr | Ab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I@ E @P @E @S | 12-4-0 | RU | ¦ | | | | | | | | | | | |
t @ @ @Y | 9-5-2 | QX | | ¦ | | ͺ | | | | | | | | ’ |
{ o [ Y | 6-8-2 | PV | | ‘ | ¦ | | | ͺ | ’ | | | | | |
@p @[ @Y | 7-7-2 | PV | | ͺ | ‘ | ¦ | | | ‘ | | ’ | | | |
_[eB[pp | 4-11-1 | PO | | | | | ¦ | | ‘ | | | | ’ | |
E B i [ Y | 2-13-1 | V | | | ͺ | | | ¦ | | | | | | |
ΕIΚ
619ϊ@AxW[@~
724ϊ@AxW[@sν
T@E@A@M | -s-ͺ | _ | Ga | At | Da | Be | Dr | Ab | I | F | Le | Bo | Wi | Dp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M @@\@ | 10-5-1 | RP | ¦ | | | | | | | | | ’ | | |
A@@@g@@@ | 10-6-0 | RO | | ¦ | | | | | | | | | | |
_ fB [ Y | 8-6-2 | QR | | | ¦ | | | ͺ | | | ’ | | ‘ | |
r@ @ [@ Y | 8-7-1 | QQ | ‘ | | | ¦ | ’ | | | | | | | |
h @ @S @ | 5-9-2 | PV | | | | ’ | ¦ | | | | | | | ’ |
A x W [ | 7-7-2 | PS | | ‘ | ͺ | | | ¦ | ‘ | ’ | | | | ‘ |
828ϊ@{o[Y@~
94ϊ@tY@~
1016ϊ@M\@~
1023ϊ@M\@~
j ͺ’Α»ψͺ―΅’